Auswertung:
Ansichten nach Immobilie:
Immobilie | Ansichten | Beschreibung | Tage aktiv | Ø am Tag |
---|---|---|---|---|
HI-23446 | 1093 | Haus in Breña alta | 495 | 2,21 |
1 | Australia | |||
10 | Austria | |||
1 | Belgium | |||
4 | Canada | |||
5 | France | |||
303 | Germany | |||
3 | Ireland | |||
11 | Italy | |||
1 | Netherlands | |||
46 | Poland | |||
429 | Spain | |||
1 | Sweden | |||
21 | Switzerland | |||
5 | The Netherlands | |||
15 | United Kingdom | |||
237 | United States | |||
HI-22444 | 847 | Haus in Las Norias | 547 | 1,55 |
7 | Austria | |||
1 | Czechia | |||
2 | France | |||
221 | Germany | |||
5 | Italy | |||
7 | Poland | |||
3 | Slovenia | |||
437 | Spain | |||
1 | Sweden | |||
27 | Switzerland | |||
3 | The Netherlands | |||
1 | Türkiye | |||
132 | United States | |||
HI-3325 | 824 | El Paso Taburiente | 1334 | 0,62 |
12 | Austria | |||
1 | Cyprus | |||
6 | Czechia | |||
1 | France | |||
278 | Germany | |||
1 | Italy | |||
2 | Mexico | |||
2 | Netherlands | |||
3 | Norway | |||
2 | Oman | |||
6 | Poland | |||
2 | Portugal | |||
1 | Romania | |||
1 | Singapore | |||
458 | Spain | |||
14 | Switzerland | |||
3 | Thailand | |||
1 | United Kingdom | |||
26 | United States | |||
3 | Unknown | |||
1 | Uruguay | |||
HI-24567 | 770 | Häuschen oberhalb von Puerto Naos | 418 | 1,84 |
9 | Austria | |||
1 | Belgium | |||
1 | Czechia | |||
10 | Denmark | |||
2 | France | |||
176 | Germany | |||
2 | Italy | |||
2 | New Zealand | |||
384 | Spain | |||
14 | Switzerland | |||
7 | The Netherlands | |||
2 | Türkiye | |||
1 | United Kingdom | |||
159 | United States | |||
HI-5348 | 758 | Haus in Aguatavar (Tijarafe) | 1225 | 0,62 |
6 | Argentina | |||
5 | Austria | |||
2 | Czechia | |||
2 | France | |||
276 | Germany | |||
5 | Italy | |||
1 | Japan | |||
1 | Latvia | |||
2 | Netherlands | |||
3 | Poland | |||
1 | Portugal | |||
4 | Singapore | |||
353 | Spain | |||
1 | Sweden | |||
17 | Switzerland | |||
3 | Thailand | |||
1 | The Netherlands | |||
1 | United Kingdom | |||
72 | United States | |||
1 | Unknown | |||
1 | Uruguay | |||
HI-14819 | 756 | Haus in El Remo (1) | 848 | 0,89 |
9 | Austria | |||
1 | Canada | |||
4 | France | |||
223 | Germany | |||
1 | Ireland | |||
1 | Italy | |||
2 | Netherlands | |||
7 | Poland | |||
1 | Portugal | |||
392 | Spain | |||
2 | Sri Lanka | |||
10 | Switzerland | |||
5 | The Netherlands | |||
3 | United Kingdom | |||
95 | United States | |||
HI-2411 | 711 | Apartment mit einem Schlafzimmer | 1344 | 0,53 |
9 | Austria | |||
1 | Croatia | |||
1 | Czechia | |||
1 | France | |||
268 | Germany | |||
2 | Italy | |||
1 | Mexico | |||
3 | Netherlands | |||
1 | Norway | |||
1 | Oman | |||
1 | Poland | |||
1 | Slovakia | |||
377 | Spain | |||
7 | Switzerland | |||
1 | Thailand | |||
1 | Turkey | |||
34 | United States | |||
1 | Unknown | |||
HI-3362 | 709 | Las Indias C | 1334 | 0,53 |
8 | Austria | |||
1 | Cyprus | |||
2 | Czechia | |||
4 | France | |||
251 | Germany | |||
4 | Indonesia | |||
3 | Italy | |||
1 | Luxembourg | |||
3 | Mexico | |||
4 | Netherlands | |||
1 | New Zealand | |||
1 | Poland | |||
1 | Portugal | |||
1 | Slovenia | |||
1 | South Africa | |||
325 | Spain | |||
2 | Sweden | |||
22 | Switzerland | |||
1 | Thailand | |||
1 | The Netherlands | |||
2 | United Kingdom | |||
65 | United States | |||
5 | Unknown | |||
HI-24169 | 673 | Schönes Haus in La Laguna | 452 | 1,49 |
2 | Austria | |||
171 | Germany | |||
1 | Greece | |||
1 | Ireland | |||
2 | Italy | |||
5 | New Zealand | |||
1 | Oman | |||
327 | Spain | |||
27 | Switzerland | |||
2 | The Netherlands | |||
3 | United Kingdom | |||
131 | United States | |||
HI-5309 | 667 | Landhaus Garafia | 1226 | 0,54 |
5 | Austria | |||
4 | Czechia | |||
1 | Denmark | |||
1 | France | |||
221 | Germany | |||
1 | Ireland | |||
4 | Italy | |||
4 | Netherlands | |||
1 | Poland | |||
2 | Singapore | |||
333 | Spain | |||
1 | Sweden | |||
36 | Switzerland | |||
1 | Tanzania | |||
1 | Turkey | |||
1 | United Kingdom | |||
50 | United States | |||
HI-2798 | 658 | Haus in Las Manchas | 1336 | 0,49 |
1 | Albania | |||
16 | Austria | |||
2 | Belgium | |||
2 | Czechia | |||
1 | Denmark | |||
2 | France | |||
203 | Germany | |||
7 | Netherlands | |||
1 | Poland | |||
2 | Portugal | |||
1 | Romania | |||
326 | Spain | |||
2 | Sweden | |||
46 | Switzerland | |||
1 | The Netherlands | |||
3 | United Kingdom | |||
39 | United States | |||
3 | Unknown | |||
HI-3881 | 635 | Wohnung am Puerto de Tazacorte | 1315 | 0,48 |
1 | Albania | |||
3 | Austria | |||
1 | France | |||
273 | Germany | |||
4 | Greece | |||
5 | Netherlands | |||
1 | Norway | |||
5 | Russia | |||
4 | Slovakia | |||
274 | Spain | |||
1 | Sweden | |||
13 | Switzerland | |||
1 | Thailand | |||
47 | United States | |||
2 | Unknown | |||
HI-3202 | 547 | Altkanarisches Haus El Paso | 1334 | 0,41 |
6 | Austria | |||
132 | Germany | |||
1 | Netherlands | |||
18 | Norway | |||
3 | Poland | |||
3 | Portugal | |||
349 | Spain | |||
12 | Switzerland | |||
1 | United Kingdom | |||
21 | United States | |||
1 | Uruguay | |||
HI-16070 | 547 | Schönes restauriertes Haus in El Paso | 803 | 0,68 |
3 | Austria | |||
1 | Canada | |||
2 | Denmark | |||
1 | France | |||
147 | Germany | |||
4 | Netherlands | |||
1 | New Zealand | |||
1 | Norway | |||
2 | Poland | |||
16 | Portugal | |||
311 | Spain | |||
12 | Switzerland | |||
1 | Taiwan | |||
1 | Thailand | |||
3 | The Netherlands | |||
6 | United Kingdom | |||
32 | United States | |||
3 | Unknown | |||
HI-4364 | 532 | Altkanarisches Haus Las Manchas de Abajo | 1281 | 0,42 |
5 | Austria | |||
1 | Costa Rica | |||
138 | Germany | |||
2 | Italy | |||
1 | Netherlands | |||
1 | Portugal | |||
1 | Russia | |||
1 | Singapore | |||
220 | Spain | |||
15 | Switzerland | |||
13 | The Netherlands | |||
2 | United Kingdom | |||
131 | United States | |||
1 | Unknown | |||
HI-19839 | 519 | Wohnung in Los Llanos | 665 | 0,78 |
6 | Austria | |||
1 | Denmark | |||
95 | Germany | |||
1 | Mauritania | |||
1 | Morocco | |||
1 | Nepal | |||
2 | Poland | |||
333 | Spain | |||
8 | Switzerland | |||
2 | The Netherlands | |||
1 | Türkiye | |||
68 | United States | |||
HI-5388 | 517 | Mietwohnung in Puerto de Naos | 1224 | 0,42 |
3 | Austria | |||
1 | Belgium | |||
2 | Canada | |||
2 | Czechia | |||
1 | Denmark | |||
2 | France | |||
222 | Germany | |||
1 | Italy | |||
9 | Netherlands | |||
3 | Singapore | |||
231 | Spain | |||
7 | Switzerland | |||
1 | Thailand | |||
2 | The Netherlands | |||
1 | Turkey | |||
27 | United States | |||
2 | Unknown | |||
HI-15753 | 484 | Haus in Puntallana | 813 | 0,60 |
7 | Austria | |||
5 | Czechia | |||
1 | France | |||
167 | Germany | |||
1 | Ireland | |||
1 | Luxembourg | |||
3 | Netherlands | |||
3 | Poland | |||
1 | Portugal | |||
2 | Romania | |||
243 | Spain | |||
3 | Sweden | |||
10 | Switzerland | |||
1 | The Netherlands | |||
35 | United States | |||
1 | Unknown | |||
HI-20793 | 472 | Haus im Kolonialstil, in El Paso (Tenerra) | 629 | 0,75 |
5 | Austria | |||
2 | Czechia | |||
1 | Denmark | |||
142 | Germany | |||
3 | Italy | |||
1 | Latvia | |||
1 | Luxembourg | |||
3 | Netherlands | |||
1 | Norway | |||
1 | Panama | |||
1 | Romania | |||
1 | Slovenia | |||
259 | Spain | |||
1 | Sweden | |||
5 | Switzerland | |||
1 | The Netherlands | |||
1 | Turkey | |||
2 | United Kingdom | |||
41 | United States | |||
HI-3683 | 470 | Stadthaus Argual | 1327 | 0,35 |
6 | Austria | |||
1 | Belgium | |||
1 | Czechia | |||
1 | Denmark | |||
1 | France | |||
123 | Germany | |||
1 | Ireland | |||
3 | Italy | |||
5 | Netherlands | |||
1 | Poland | |||
251 | Spain | |||
1 | Sweden | |||
11 | Switzerland | |||
2 | Turkey | |||
5 | United Kingdom | |||
56 | United States | |||
1 | Unknown | |||
HI-11091 | 437 | Kolonialhaus, In Palomares | 965 | 0,45 |
2 | Albania | |||
1 | Austria | |||
2 | Belgium | |||
1 | Croatia | |||
1 | Denmark | |||
120 | Germany | |||
1 | India | |||
1 | Ireland | |||
2 | Lebanon | |||
4 | Netherlands | |||
8 | Norway | |||
1 | Philippines | |||
2 | Portugal | |||
1 | Slovakia | |||
193 | Spain | |||
16 | Switzerland | |||
7 | United Kingdom | |||
74 | United States | |||
HI-18376 | 431 | Piso en El Paso | 722 | 0,60 |
1 | Cuba | |||
2 | Germany | |||
1 | Mexico | |||
1 | Poland | |||
392 | Spain | |||
2 | The Netherlands | |||
23 | United States | |||
9 | Venezuela | |||
HI-14853 | 430 | Haus in El Remo (2) | 848 | 0,51 |
5 | Austria | |||
2 | Czechia | |||
122 | Germany | |||
1 | Netherlands | |||
4 | Poland | |||
1 | Slovenia | |||
209 | Spain | |||
7 | Switzerland | |||
3 | The Netherlands | |||
1 | United Kingdom | |||
75 | United States | |||
HI-3452 | 421 | Las Indias A | 1334 | 0,32 |
6 | Austria | |||
1 | Czechia | |||
160 | Germany | |||
1 | Ireland | |||
2 | Italy | |||
3 | Netherlands | |||
2 | Poland | |||
1 | Romania | |||
211 | Spain | |||
5 | Switzerland | |||
4 | Thailand | |||
23 | United States | |||
2 | Unknown | |||
HI-23290 | 393 | Haus in en El Paso | 502 | 0,78 |
1 | Australia | |||
1 | Czechia | |||
6 | France | |||
33 | Germany | |||
1 | Italy | |||
2 | Netherlands | |||
98 | Spain | |||
4 | Switzerland | |||
8 | United Kingdom | |||
239 | United States | |||
HI-19620 | 382 | Casita in El Paso | 673 | 0,57 |
2 | Austria | |||
1 | Finland | |||
2 | France | |||
114 | Germany | |||
1 | Italy | |||
1 | Poland | |||
207 | Spain | |||
1 | Sweden | |||
6 | Switzerland | |||
1 | Tunisia | |||
46 | United States | |||
HI-25036 | 375 | Kleines Haus in La Rosa, El Paso | 391 | 0,96 |
5 | Austria | |||
1 | Croatia | |||
5 | Denmark | |||
98 | Germany | |||
5 | Italy | |||
2 | Poland | |||
177 | Spain | |||
1 | Sweden | |||
9 | Switzerland | |||
1 | The Netherlands | |||
71 | United States | |||
HI-6640 | 347 | Altkanarisches Haus El Paso | 1146 | 0,30 |
4 | Austria | |||
1 | Belgium | |||
2 | Czechia | |||
119 | Germany | |||
1 | Italy | |||
2 | Netherlands | |||
1 | Oman | |||
2 | Poland | |||
173 | Spain | |||
2 | Sweden | |||
9 | Switzerland | |||
4 | United Kingdom | |||
22 | United States | |||
5 | Unknown | |||
HI-3685 | 334 | Casa Colonial en Argual | 1327 | 0,25 |
1 | Belgium | |||
1 | Germany | |||
1 | Italy | |||
1 | Luxembourg | |||
1 | Norway | |||
228 | Spain | |||
101 | United States | |||
HI-23392 | 330 | Appartement in Vista Valle | 496 | 0,67 |
1 | Australia | |||
1 | Czechia | |||
2 | France | |||
35 | Germany | |||
1 | Ireland | |||
1 | New Zealand | |||
1 | Samoa | |||
1 | Slovakia | |||
1 | Slovenia | |||
71 | Spain | |||
1 | Switzerland | |||
4 | United Kingdom | |||
210 | United States | |||
HI-12656 | 313 | Grundstück in Los Barros. | 917 | 0,34 |
1 | Austria | |||
2 | Belgium | |||
1 | Czechia | |||
53 | Germany | |||
1 | India | |||
1 | Netherlands | |||
1 | Norway | |||
7 | Poland | |||
2 | Portugal | |||
189 | Spain | |||
1 | Sweden | |||
17 | Switzerland | |||
2 | The Netherlands | |||
2 | United Kingdom | |||
33 | United States | |||
HI-4807 | 311 | Casa antigua con bodega y aljibe en Las Manchas de abajo | 1244 | 0,25 |
1 | Argentina | |||
2 | Germany | |||
5 | Italy | |||
1 | Russia | |||
1 | Singapore | |||
170 | Spain | |||
1 | The Netherlands | |||
1 | United Arab Emirates | |||
129 | United States | |||
HI-16610 | 304 | Neues Appartament in El Paso | 788 | 0,39 |
2 | Austria | |||
1 | France | |||
86 | Germany | |||
1 | Italy | |||
1 | Japan | |||
2 | Netherlands | |||
1 | Paraguay | |||
1 | Portugal | |||
5 | Russia | |||
165 | Spain | |||
12 | Switzerland | |||
1 | Tunisia | |||
3 | United Kingdom | |||
23 | United States | |||
HI-27682 | 303 | Zweistöckiges Haus in El Remo | 190 | 1,59 |
4 | Austria | |||
1 | Czechia | |||
4 | Denmark | |||
112 | Germany | |||
1 | Panama | |||
153 | Spain | |||
4 | Switzerland | |||
1 | The Netherlands | |||
1 | United Kingdom | |||
21 | United States | |||
1 | Unknown | |||
HI-9144 | 284 | Altkanarisches Haus Tajuya | 1035 | 0,27 |
3 | Austria | |||
3 | France | |||
97 | Germany | |||
2 | Netherlands | |||
2 | Poland | |||
1 | Romania | |||
129 | Spain | |||
15 | Switzerland | |||
1 | United Kingdom | |||
29 | United States | |||
2 | Unknown | |||
HI-15635 | 283 | Wohnung in Tazacorte | 816 | 0,35 |
1 | Austria | |||
3 | Belgium | |||
90 | Germany | |||
6 | Netherlands | |||
3 | Slovakia | |||
148 | Spain | |||
5 | Switzerland | |||
2 | United Kingdom | |||
24 | United States | |||
1 | Unknown | |||
HI-9780 | 282 | Wohnung in Tazacorte | 1007 | 0,28 |
1 | Austria | |||
1 | France | |||
80 | Germany | |||
1 | Ireland | |||
2 | Italy | |||
2 | Netherlands | |||
1 | Poland | |||
4 | Russia | |||
2 | Slovakia | |||
168 | Spain | |||
1 | Switzerland | |||
1 | The Netherlands | |||
15 | United States | |||
3 | Unknown | |||
HI-3403 | 268 | Las Indias B | 1334 | 0,20 |
2 | Austria | |||
1 | Cyprus | |||
92 | Germany | |||
2 | Mexico | |||
3 | Netherlands | |||
3 | Portugal | |||
114 | Spain | |||
8 | Switzerland | |||
42 | United States | |||
1 | Unknown | |||
HI-26359 | 265 | Landhaus mit Blick aufs Meer, in Las Indias | 281 | 0,94 |
1 | Austria | |||
1 | Czechia | |||
1 | France | |||
83 | Germany | |||
3 | Portugal | |||
137 | Spain | |||
8 | Sweden | |||
5 | Switzerland | |||
3 | The Netherlands | |||
23 | United States | |||
HI-13846 | 263 | Haus in Los Quemados, Los Canarios | 883 | 0,30 |
1 | Albania | |||
1 | Austria | |||
39 | Czechia | |||
2 | France | |||
70 | Germany | |||
1 | Italy | |||
4 | Netherlands | |||
1 | Portugal | |||
1 | Romania | |||
1 | South Africa | |||
96 | Spain | |||
10 | Switzerland | |||
1 | The Netherlands | |||
35 | United States | |||
HI-9149 | 262 | Haus im Kolonialstil in Tajuya | 1035 | 0,25 |
3 | France | |||
79 | Germany | |||
1 | Mexico | |||
4 | Netherlands | |||
2 | Poland | |||
1 | Romania | |||
4 | Russia | |||
155 | Spain | |||
3 | Switzerland | |||
1 | The Netherlands | |||
1 | United Kingdom | |||
7 | United States | |||
1 | Unknown | |||
HI-24707 | 261 | Doppelstöckiges Haus in Las Manchas | 413 | 0,63 |
2 | Austria | |||
104 | Germany | |||
1 | New Zealand | |||
102 | Spain | |||
17 | Switzerland | |||
35 | United States | |||
HI-20519 | 260 | Häuschen in Los Pedregales (Nahe bei Los Llanos) | 636 | 0,41 |
3 | Austria | |||
93 | Germany | |||
1 | Luxembourg | |||
2 | Netherlands | |||
1 | New Zealand | |||
1 | Norway | |||
1 | Slovakia | |||
135 | Spain | |||
1 | Sweden | |||
7 | Switzerland | |||
1 | The Netherlands | |||
2 | Turkey | |||
2 | United Kingdom | |||
10 | United States | |||
HI-27880 | 258 | Haus mit Garten in El Paso | 175 | 1,47 |
5 | Austria | |||
109 | Germany | |||
3 | Italy | |||
1 | Oman | |||
1 | Poland | |||
119 | Spain | |||
1 | Sweden | |||
5 | Switzerland | |||
2 | The Netherlands | |||
3 | United Kingdom | |||
9 | United States | |||
HI-10685 | 251 | Studio in El Paso | 973 | 0,26 |
2 | Austria | |||
1 | Costa Rica | |||
1 | Czechia | |||
1 | France | |||
85 | Germany | |||
1 | Luxembourg | |||
6 | Netherlands | |||
137 | Spain | |||
1 | Switzerland | |||
1 | Thailand | |||
1 | The Netherlands | |||
14 | United States | |||
HI-14422 | 248 | Villa in El Paso, mit separatem Appartament | 860 | 0,29 |
2 | Austria | |||
80 | Germany | |||
1 | Italy | |||
2 | Netherlands | |||
134 | Spain | |||
1 | Sweden | |||
4 | Switzerland | |||
4 | The Netherlands | |||
2 | Turkey | |||
5 | United Kingdom | |||
13 | United States | |||
HI-26776 | 247 | Einzimmerwohnung in Los Llanos | 263 | 0,94 |
7 | Austria | |||
1 | Canada | |||
1 | Denmark | |||
62 | Germany | |||
1 | Mauritania | |||
136 | Spain | |||
1 | Switzerland | |||
38 | United States | |||
HI-26883 | 243 | Zweizimmerhaus in Las Norias | 257 | 0,95 |
2 | Austria | |||
41 | Germany | |||
1 | Italy | |||
2 | Panama | |||
122 | Spain | |||
1 | Sweden | |||
14 | Switzerland | |||
60 | United States | |||
HI-18374 | 232 | Wohnung in El Paso | 722 | 0,32 |
2 | Austria | |||
1 | Denmark | |||
1 | France | |||
77 | Germany | |||
1 | Italy | |||
3 | Netherlands | |||
1 | Paraguay | |||
4 | Poland | |||
132 | Spain | |||
1 | Switzerland | |||
9 | United States | |||
HI-20682 | 231 | Wohnung in Tazacorte (Im Dorf) | 634 | 0,36 |
3 | Austria | |||
60 | Germany | |||
1 | Italy | |||
1 | Netherlands | |||
1 | Romania | |||
2 | Slovakia | |||
86 | Spain | |||
5 | Switzerland | |||
1 | The Netherlands | |||
1 | United Kingdom | |||
69 | United States | |||
1 | Unknown | |||
HI-23743 | 229 | Haus in Mazo | 483 | 0,47 |
2 | Austria | |||
1 | Czechia | |||
3 | France | |||
72 | Germany | |||
1 | Italy | |||
1 | Netherlands | |||
1 | New Zealand | |||
4 | Poland | |||
121 | Spain | |||
1 | Sweden | |||
1 | Switzerland | |||
21 | United States | |||
HI-26519 | 226 | Haus in Las Manchas | 277 | 0,82 |
1 | Austria | |||
3 | France | |||
76 | Germany | |||
1 | Italy | |||
101 | Spain | |||
1 | Sweden | |||
3 | Switzerland | |||
1 | The Netherlands | |||
1 | United Kingdom | |||
38 | United States | |||
HI-28668 | 217 | Doppelhaushälfte in El Paso Alto | 113 | 1,92 |
77 | Germany | |||
4 | Italy | |||
1 | Paraguay | |||
107 | Spain | |||
1 | Switzerland | |||
2 | The Netherlands | |||
25 | United States | |||
HI-16426 | 216 | Restauriertes Haus mit Bergblick in El Paso | 792 | 0,27 |
1 | Austria | |||
69 | Germany | |||
1 | Italy | |||
1 | Netherlands | |||
1 | Norway | |||
2 | Poland | |||
120 | Spain | |||
2 | Switzerland | |||
7 | The Netherlands | |||
2 | United Kingdom | |||
9 | United States | |||
1 | Unknown | |||
HI-23292 | 213 | Casa terrera en El Paso | 502 | 0,42 |
1 | Cuba | |||
1 | France | |||
2 | Italy | |||
120 | Spain | |||
3 | Switzerland | |||
86 | United States | |||
HI-14957 | 211 | Kleines Appartement in Puntagorda | 845 | 0,25 |
5 | Austria | |||
64 | Germany | |||
2 | Netherlands | |||
124 | Spain | |||
1 | Switzerland | |||
1 | The Netherlands | |||
14 | United States | |||
HI-22750 | 202 | Avocado-Finca in Tacande | 532 | 0,38 |
2 | Austria | |||
1 | Czechia | |||
36 | Germany | |||
1 | Netherlands | |||
1 | Poland | |||
68 | Spain | |||
2 | Sweden | |||
2 | Switzerland | |||
2 | Thailand | |||
3 | The Netherlands | |||
2 | United Kingdom | |||
82 | United States | |||
HI-2801 | 201 | Casa en Las Manchas | 1336 | 0,15 |
2 | Germany | |||
2 | Italy | |||
1 | Mexico | |||
1 | Pakistan | |||
140 | Spain | |||
2 | United Arab Emirates | |||
53 | United States | |||
HI-16216 | 196 | Bonita casa Canaria Restaurada en El Paso | 799 | 0,25 |
2 | Germany | |||
2 | Italy | |||
158 | Spain | |||
2 | United Arab Emirates | |||
32 | United States | |||
HI-24741 | 196 | Kleines Studio in La Breña | 413 | 0,47 |
5 | Austria | |||
50 | Germany | |||
1 | Poland | |||
107 | Spain | |||
1 | Sweden | |||
1 | Switzerland | |||
1 | The Netherlands | |||
30 | United States | |||
HI-19621 | 188 | Casita en El Paso | 673 | 0,28 |
1 | Germany | |||
8 | Italy | |||
1 | Poland | |||
135 | Spain | |||
43 | United States | |||
HI-22499 | 184 | Casa en Las Norias | 547 | 0,34 |
1 | Czechia | |||
2 | Germany | |||
1 | Italy | |||
104 | Spain | |||
1 | The Netherlands | |||
75 | United States | |||
HI-10815 | 182 | Haus, Los Quemados Fuencaliente | 972 | 0,19 |
1 | Austria | |||
3 | Czechia | |||
80 | Germany | |||
3 | Netherlands | |||
1 | Poland | |||
1 | Portugal | |||
70 | Spain | |||
9 | Switzerland | |||
12 | United States | |||
2 | Unknown | |||
HI-27472 | 182 | Haus in Las Manchas mit Blick aufs Meer | 207 | 0,88 |
1 | Argentina | |||
1 | Belgium | |||
60 | Germany | |||
2 | Italy | |||
70 | Spain | |||
2 | Sweden | |||
16 | Switzerland | |||
12 | The Netherlands | |||
2 | United Kingdom | |||
16 | United States | |||
HI-25208 | 180 | 2x Städtische Baugrundstücke in Las Norias | 375 | 0,48 |
1 | Czechia | |||
17 | Germany | |||
1 | Poland | |||
1 | Portugal | |||
77 | Spain | |||
4 | Switzerland | |||
1 | The Netherlands | |||
78 | United States | |||
HI-27040 | 178 | Haus in El Paso de Abajo | 242 | 0,74 |
2 | Austria | |||
76 | Germany | |||
1 | Hungary | |||
1 | Luxembourg | |||
1 | Poland | |||
83 | Spain | |||
1 | Sweden | |||
2 | The Netherlands | |||
11 | United States | |||
HI-16021 | 171 | Grunstück in El Paso, Tacande | 806 | 0,21 |
2 | Austria | |||
1 | Belgium | |||
1 | Czechia | |||
36 | Germany | |||
2 | Poland | |||
72 | Spain | |||
4 | Switzerland | |||
1 | The Netherlands | |||
52 | United States | |||
HI-17779 | 169 | Wohnung im Erdgeschoss in Fuencaliente (Los Canarios) | 741 | 0,23 |
1 | Austria | |||
2 | France | |||
37 | Germany | |||
1 | Hungary | |||
6 | Italy | |||
1 | Netherlands | |||
75 | Spain | |||
1 | Switzerland | |||
43 | United States | |||
2 | Unknown | |||
HI-20893 | 169 | Wohnung in Los Llanos | 629 | 0,27 |
1 | Austria | |||
1 | Belgium | |||
28 | Germany | |||
1 | Italy | |||
1 | Romania | |||
67 | Spain | |||
1 | Switzerland | |||
1 | The Netherlands | |||
68 | United States | |||
HI-26835 | 167 | Appartement in Los Cancajos | 258 | 0,65 |
1 | Austria | |||
45 | Germany | |||
6 | Italy | |||
56 | Spain | |||
1 | Switzerland | |||
58 | United States | |||
HI-18982 | 165 | Grundstück in Las Manchas | 705 | 0,23 |
1 | Austria | |||
1 | Czechia | |||
44 | Germany | |||
100 | Spain | |||
9 | Switzerland | |||
9 | United States | |||
1 | Unknown | |||
HI-2431 | 164 | Apartment mit einem Schlafzimmer | 1343 | 0,12 |
1 | Italy | |||
1 | Netherlands | |||
2 | Norway | |||
112 | Spain | |||
48 | United States | |||
HI-18395 | 164 | Objekt in Puntallana | 721 | 0,23 |
2 | Austria | |||
52 | Germany | |||
1 | Netherlands | |||
1 | New Zealand | |||
1 | Nicaragua | |||
1 | Poland | |||
67 | Spain | |||
1 | Switzerland | |||
38 | United States | |||
HI-21785 | 163 | Haus in Las Manchas mit schönem Ausblick | 585 | 0,28 |
30 | Germany | |||
1 | Netherlands | |||
1 | Philippines | |||
70 | Spain | |||
8 | Switzerland | |||
4 | The Netherlands | |||
49 | United States | |||
HI-11120 | 160 | Casa Colonial, En Palomares | 964 | 0,17 |
1 | Belgium | |||
2 | Italy | |||
4 | Mexico | |||
106 | Spain | |||
47 | United States | |||
HI-27801 | 159 | Einzimmer-Hausanteil mit Terrasse in El Paso (Tenerra) | 181 | 0,88 |
3 | Austria | |||
1 | Czechia | |||
30 | Germany | |||
1 | Poland | |||
109 | Spain | |||
15 | United States | |||
HI-20754 | 151 | Wohnung in Los Llanos de Aridane | 630 | 0,24 |
1 | Austria | |||
40 | Germany | |||
1 | Mauritania | |||
1 | Slovakia | |||
1 | Slovenia | |||
92 | Spain | |||
2 | Switzerland | |||
1 | Turkey | |||
12 | United States | |||
HI-17639 | 146 | Duplex-Wohnung in Fuencaliente (Los Canarios) | 747 | 0,20 |
33 | Germany | |||
5 | Netherlands | |||
1 | Romania | |||
52 | Spain | |||
1 | Switzerland | |||
1 | United Kingdom | |||
52 | United States | |||
1 | Unknown | |||
HI-27510 | 140 | Gebäude mit Möglichkeiten | 203 | 0,69 |
1 | Austria | |||
1 | Czechia | |||
47 | Germany | |||
61 | Spain | |||
2 | Sweden | |||
3 | Switzerland | |||
6 | The Netherlands | |||
19 | United States | |||
HI-16611 | 138 | Nuevo Apartamento en El Paso | 788 | 0,18 |
1 | Germany | |||
1 | Italy | |||
101 | Spain | |||
34 | United States | |||
1 | Unknown | |||
HI-10770 | 128 | Estudio en El Paso | 972 | 0,13 |
1 | Germany | |||
1 | Netherlands | |||
56 | Spain | |||
1 | United Kingdom | |||
69 | United States | |||
HI-20554 | 128 | Wohnung in Puerto Naos | 636 | 0,20 |
53 | Germany | |||
1 | Romania | |||
61 | Spain | |||
3 | Switzerland | |||
10 | United States | |||
HI-28850 | 128 | Wohnung in Puerto Naos (1) | 98 | 1,31 |
50 | Germany | |||
65 | Spain | |||
5 | Switzerland | |||
1 | The Netherlands | |||
7 | United States | |||
HI-15009 | 127 | Grunstück in El Paso mit zwei Pajeros. | 844 | 0,15 |
1 | Austria | |||
17 | Germany | |||
1 | Japan | |||
1 | Portugal | |||
69 | Spain | |||
19 | Switzerland | |||
2 | Thailand | |||
3 | The Netherlands | |||
2 | United Kingdom | |||
12 | United States | |||
HI-21182 | 126 | Wohnung in Fuencaliente mit Terrasse | 621 | 0,20 |
22 | Germany | |||
2 | Netherlands | |||
1 | Romania | |||
26 | Spain | |||
2 | United Arab Emirates | |||
1 | United Kingdom | |||
71 | United States | |||
1 | Unknown | |||
HI-12725 | 123 | Gelände in Los Roquitos. | 915 | 0,13 |
1 | Belgium | |||
8 | Germany | |||
1 | Netherlands | |||
2 | Norway | |||
1 | Portugal | |||
65 | Spain | |||
6 | Switzerland | |||
1 | The Netherlands | |||
5 | United Kingdom | |||
33 | United States | |||
HI-26644 | 118 | Parzelle in Las Norias für Vulkangeschädigte | 271 | 0,44 |
10 | Germany | |||
54 | Spain | |||
1 | Switzerland | |||
1 | The Netherlands | |||
52 | United States | |||
HI-26545 | 117 | Helles Haus mit Terrasse und Garten in El Paso | 274 | 0,43 |
28 | Germany | |||
60 | Spain | |||
8 | Switzerland | |||
1 | The Netherlands | |||
20 | United States | |||
HI-12657 | 114 | Terreno en los Barros. | 917 | 0,12 |
1 | France | |||
1 | Germany | |||
3 | Italy | |||
1 | Poland | |||
