Auswertung:
Ansichten nach Immobilie:
Immobilie | Ansichten | Beschreibung | Tage aktiv | Ø am Tag |
---|---|---|---|---|
HI-23446 | 916 | Haus in Breña alta | 371 | 2,47 |
1 | Australia | |||
10 | Austria | |||
1 | Belgium | |||
5 | France | |||
222 | Germany | |||
3 | Ireland | |||
9 | Italy | |||
1 | Netherlands | |||
46 | Poland | |||
349 | Spain | |||
1 | Sweden | |||
19 | Switzerland | |||
2 | The Netherlands | |||
15 | United Kingdom | |||
232 | United States | |||
HI-22444 | 833 | Haus in Las Norias | 423 | 1,97 |
7 | Austria | |||
1 | Czechia | |||
1 | France | |||
218 | Germany | |||
4 | Italy | |||
7 | Poland | |||
3 | Slovenia | |||
428 | Spain | |||
1 | Sweden | |||
27 | Switzerland | |||
3 | The Netherlands | |||
1 | Türkiye | |||
132 | United States | |||
HI-3325 | 815 | El Paso Taburiente | 1210 | 0,67 |
12 | Austria | |||
1 | Cyprus | |||
6 | Czechia | |||
1 | France | |||
275 | Germany | |||
1 | Italy | |||
2 | Mexico | |||
2 | Netherlands | |||
3 | Norway | |||
2 | Oman | |||
6 | Poland | |||
2 | Portugal | |||
1 | Romania | |||
1 | Singapore | |||
454 | Spain | |||
14 | Switzerland | |||
3 | Thailand | |||
1 | United Kingdom | |||
24 | United States | |||
3 | Unknown | |||
1 | Uruguay | |||
HI-5348 | 708 | Haus in Aguatavar (Tijarafe) | 1101 | 0,64 |
6 | Argentina | |||
5 | Austria | |||
2 | Czechia | |||
2 | France | |||
255 | Germany | |||
5 | Italy | |||
1 | Japan | |||
1 | Latvia | |||
2 | Netherlands | |||
3 | Poland | |||
1 | Portugal | |||
4 | Singapore | |||
331 | Spain | |||
1 | Sweden | |||
14 | Switzerland | |||
3 | Thailand | |||
1 | The Netherlands | |||
1 | United Kingdom | |||
68 | United States | |||
1 | Unknown | |||
1 | Uruguay | |||
HI-2411 | 704 | Apartment mit einem Schlafzimmer | 1220 | 0,58 |
9 | Austria | |||
1 | Croatia | |||
1 | Czechia | |||
1 | France | |||
263 | Germany | |||
2 | Italy | |||
1 | Mexico | |||
3 | Netherlands | |||
1 | Norway | |||
1 | Oman | |||
1 | Poland | |||
1 | Slovakia | |||
375 | Spain | |||
7 | Switzerland | |||
1 | Thailand | |||
1 | Turkey | |||
34 | United States | |||
1 | Unknown | |||
HI-24567 | 703 | Häuschen oberhalb von Puerto Naos | 294 | 2,39 |
9 | Austria | |||
1 | Belgium | |||
1 | Czechia | |||
10 | Denmark | |||
2 | France | |||
156 | Germany | |||
1 | Italy | |||
2 | New Zealand | |||
360 | Spain | |||
12 | Switzerland | |||
6 | The Netherlands | |||
2 | Türkiye | |||
1 | United Kingdom | |||
140 | United States | |||
HI-3362 | 691 | Las Indias C | 1210 | 0,57 |
8 | Austria | |||
1 | Cyprus | |||
2 | Czechia | |||
4 | France | |||
248 | Germany | |||
2 | Indonesia | |||
3 | Italy | |||
3 | Mexico | |||
4 | Netherlands | |||
1 | New Zealand | |||
1 | Poland | |||
1 | Portugal | |||
1 | Slovenia | |||
1 | South Africa | |||
320 | Spain | |||
2 | Sweden | |||
22 | Switzerland | |||
1 | Thailand | |||
1 | The Netherlands | |||
2 | United Kingdom | |||
58 | United States | |||
5 | Unknown | |||
HI-14819 | 679 | Haus in El Remo (1) | 724 | 0,94 |
8 | Austria | |||
1 | Canada | |||
4 | France | |||
183 | Germany | |||
1 | Ireland | |||
1 | Italy | |||
2 | Netherlands | |||
7 | Poland | |||
1 | Portugal | |||
357 | Spain | |||
2 | Sri Lanka | |||
9 | Switzerland | |||
5 | The Netherlands | |||
3 | United Kingdom | |||
95 | United States | |||
HI-5309 | 655 | Landhaus Garafia | 1102 | 0,59 |
5 | Austria | |||
4 | Czechia | |||
1 | Denmark | |||
1 | France | |||
218 | Germany | |||
1 | Ireland | |||
4 | Italy | |||
4 | Netherlands | |||
1 | Poland | |||
2 | Singapore | |||
328 | Spain | |||
1 | Sweden | |||
36 | Switzerland | |||
1 | Tanzania | |||
1 | Turkey | |||
1 | United Kingdom | |||
46 | United States | |||
HI-2798 | 654 | Haus in Las Manchas | 1212 | 0,54 |
1 | Albania | |||
16 | Austria | |||
2 | Belgium | |||
2 | Czechia | |||
1 | Denmark | |||
2 | France | |||
202 | Germany | |||
7 | Netherlands | |||
1 | Poland | |||
2 | Portugal | |||
1 | Romania | |||
324 | Spain | |||
2 | Sweden | |||
46 | Switzerland | |||
1 | The Netherlands | |||
3 | United Kingdom | |||
38 | United States | |||
3 | Unknown | |||
HI-4088 | 652 | Haus in Tijarafe | 1175 | 0,55 |
1 | Albania | |||
6 | Austria | |||
342 | Germany | |||
2 | Italy | |||
2 | Netherlands | |||
5 | Poland | |||
1 | Portugal | |||
1 | Singapore | |||
245 | Spain | |||
14 | Switzerland | |||
1 | Tanzania | |||
1 | Thailand | |||
2 | United Kingdom | |||
27 | United States | |||
2 | Unknown | |||
HI-4006 | 627 | Mietwohnung in Puerto de Naos | 1179 | 0,53 |
8 | Austria | |||
2 | Belgium | |||
2 | Canada | |||
1 | Czechia | |||
1 | Denmark | |||
1 | France | |||
274 | Germany | |||
1 | Ireland | |||
1 | Italy | |||
1 | Mexico | |||
4 | Netherlands | |||
257 | Spain | |||
1 | Sweden | |||
11 | Switzerland | |||
1 | Tunisia | |||
57 | United States | |||
4 | Unknown | |||
HI-3881 | 613 | Wohnung am Puerto de Tazacorte | 1191 | 0,51 |
1 | Albania | |||
3 | Austria | |||
1 | France | |||
270 | Germany | |||
4 | Greece | |||
5 | Netherlands | |||
1 | Norway | |||
4 | Slovakia | |||
264 | Spain | |||
1 | Sweden | |||
13 | Switzerland | |||
1 | Thailand | |||
43 | United States | |||
2 | Unknown | |||
HI-24169 | 581 | Schönes Haus in La Laguna | 328 | 1,77 |
2 | Austria | |||
136 | Germany | |||
1 | Greece | |||
1 | Ireland | |||
2 | Italy | |||
5 | New Zealand | |||
288 | Spain | |||
24 | Switzerland | |||
1 | The Netherlands | |||
2 | United Kingdom | |||
119 | United States | |||
HI-3202 | 540 | Altkanarisches Haus El Paso | 1210 | 0,45 |
6 | Austria | |||
131 | Germany | |||
1 | Netherlands | |||
18 | Norway | |||
3 | Poland | |||
3 | Portugal | |||
344 | Spain | |||
12 | Switzerland | |||
1 | United Kingdom | |||
20 | United States | |||
1 | Uruguay | |||
HI-16070 | 540 | Schönes restauriertes Haus in El Paso | 679 | 0,80 |
3 | Austria | |||
1 | Canada | |||
2 | Denmark | |||
1 | France | |||
145 | Germany | |||
4 | Netherlands | |||
1 | New Zealand | |||
1 | Norway | |||
2 | Poland | |||
16 | Portugal | |||
309 | Spain | |||
12 | Switzerland | |||
1 | Taiwan | |||
1 | Thailand | |||
3 | The Netherlands | |||
6 | United Kingdom | |||
29 | United States | |||
3 | Unknown | |||
HI-4364 | 512 | Altkanarisches Haus Las Manchas de Abajo | 1157 | 0,44 |
5 | Austria | |||
1 | Costa Rica | |||
131 | Germany | |||
2 | Italy | |||
1 | Netherlands | |||
1 | Portugal | |||
1 | Russia | |||
1 | Singapore | |||
210 | Spain | |||
15 | Switzerland | |||
13 | The Netherlands | |||
2 | United Kingdom | |||
128 | United States | |||
1 | Unknown | |||
HI-19839 | 507 | Wohnung in Los Llanos | 541 | 0,94 |
6 | Austria | |||
1 | Denmark | |||
92 | Germany | |||
1 | Mauritania | |||
1 | Morocco | |||
1 | Nepal | |||
2 | Poland | |||
325 | Spain | |||
8 | Switzerland | |||
2 | The Netherlands | |||
1 | Türkiye | |||
67 | United States | |||
HI-5388 | 497 | Mietwohnung in Puerto de Naos | 1100 | 0,45 |
3 | Austria | |||
1 | Belgium | |||
2 | Canada | |||
2 | Czechia | |||
1 | Denmark | |||
2 | France | |||
216 | Germany | |||
1 | Italy | |||
9 | Netherlands | |||
3 | Singapore | |||
226 | Spain | |||
6 | Switzerland | |||
1 | Thailand | |||
2 | The Netherlands | |||
1 | Turkey | |||
19 | United States | |||
2 | Unknown | |||
HI-3683 | 464 | Stadthaus Argual | 1203 | 0,39 |
6 | Austria | |||
1 | Belgium | |||
1 | Czechia | |||
1 | Denmark | |||
1 | France | |||
123 | Germany | |||
1 | Ireland | |||
3 | Italy | |||
5 | Netherlands | |||
1 | Poland | |||
249 | Spain | |||
1 | Sweden | |||
11 | Switzerland | |||
2 | Turkey | |||
5 | United Kingdom | |||
52 | United States | |||
1 | Unknown | |||
HI-15753 | 459 | Haus in Puntallana | 689 | 0,67 |
7 | Austria | |||
5 | Czechia | |||
1 | France | |||
154 | Germany | |||
1 | Ireland | |||
1 | Luxembourg | |||
3 | Netherlands | |||
3 | Poland | |||
1 | Portugal | |||
2 | Romania | |||
237 | Spain | |||
3 | Sweden | |||
10 | Switzerland | |||
1 | The Netherlands | |||
29 | United States | |||
1 | Unknown | |||
HI-11091 | 432 | Kolonialhaus, In Palomares | 841 | 0,51 |
2 | Albania | |||
1 | Austria | |||
2 | Belgium | |||
1 | Croatia | |||
1 | Denmark | |||
120 | Germany | |||
1 | India | |||
1 | Ireland | |||
2 | Lebanon | |||
4 | Netherlands | |||
8 | Norway | |||
1 | Philippines | |||
2 | Portugal | |||
1 | Slovakia | |||
191 | Spain | |||
16 | Switzerland | |||
7 | United Kingdom | |||
71 | United States | |||
HI-18376 | 428 | Piso en El Paso | 598 | 0,72 |
1 | Cuba | |||
2 | Germany | |||
1 | Mexico | |||
1 | Poland | |||
392 | Spain | |||
2 | The Netherlands | |||
20 | United States | |||
9 | Venezuela | |||
HI-14853 | 417 | Haus in El Remo (2) | 724 | 0,58 |
4 | Austria | |||
2 | Czechia | |||
121 | Germany | |||
1 | Netherlands | |||
4 | Poland | |||
1 | Slovenia | |||
204 | Spain | |||
7 | Switzerland | |||
3 | The Netherlands | |||
1 | United Kingdom | |||
69 | United States | |||
HI-3452 | 416 | Las Indias A | 1210 | 0,34 |
6 | Austria | |||
1 | Czechia | |||
157 | Germany | |||
1 | Ireland | |||
2 | Italy | |||
3 | Netherlands | |||
2 | Poland | |||
1 | Romania | |||
211 | Spain | |||
5 | Switzerland | |||
4 | Thailand | |||
21 | United States | |||
2 | Unknown | |||
HI-20793 | 409 | Haus im Kolonialstil, in El Paso (Tenerra) | 505 | 0,81 |
5 | Austria | |||
1 | Czechia | |||
1 | Denmark | |||
121 | Germany | |||
2 | Italy | |||
1 | Latvia | |||
1 | Luxembourg | |||
3 | Netherlands | |||
1 | Norway | |||
1 | Panama | |||
1 | Romania | |||
1 | Slovenia | |||
230 | Spain | |||
1 | Sweden | |||
5 | Switzerland | |||
1 | The Netherlands | |||
1 | Turkey | |||
2 | United Kingdom | |||
30 | United States | |||
HI-23290 | 389 | Haus in en El Paso | 378 | 1,03 |
1 | Australia | |||
1 | Czechia | |||
6 | France | |||
33 | Germany | |||
1 | Italy | |||
2 | Netherlands | |||
95 | Spain | |||
4 | Switzerland | |||
8 | United Kingdom | |||
238 | United States | |||
HI-19620 | 358 | Casita in El Paso | 549 | 0,65 |
2 | Austria | |||
1 | Finland | |||
1 | France | |||
108 | Germany | |||
1 | Italy | |||
1 | Poland | |||
194 | Spain | |||
1 | Sweden | |||
6 | Switzerland | |||
1 | Tunisia | |||
42 | United States | |||
HI-6640 | 345 | Altkanarisches Haus El Paso | 1022 | 0,34 |
4 | Austria | |||
1 | Belgium | |||
2 | Czechia | |||
118 | Germany | |||
1 | Italy | |||
2 | Netherlands | |||
1 | Oman | |||
2 | Poland | |||
173 | Spain | |||
2 | Sweden | |||
9 | Switzerland | |||
4 | United Kingdom | |||
21 | United States | |||
5 | Unknown | |||
HI-23392 | 326 | Appartement in Vista Valle | 372 | 0,88 |
1 | Australia | |||
1 | Czechia | |||
1 | France | |||
33 | Germany | |||
1 | Ireland | |||
1 | New Zealand | |||
1 | Samoa | |||
1 | Slovakia | |||
1 | Slovenia | |||
70 | Spain | |||
1 | Switzerland | |||
4 | United Kingdom | |||
210 | United States | |||
HI-3685 | 317 | Casa Colonial en Argual | 1203 | 0,26 |
1 | Belgium | |||
1 | Germany | |||
1 | Italy | |||
1 | Luxembourg | |||
1 | Norway | |||
215 | Spain | |||
97 | United States | |||
HI-16610 | 296 | Neues Appartament in El Paso | 664 | 0,45 |
2 | Austria | |||
1 | France | |||
84 | Germany | |||
1 | Japan | |||
2 | Netherlands | |||
1 | Paraguay | |||
1 | Portugal | |||
5 | Russia | |||
164 | Spain | |||
12 | Switzerland | |||
1 | Tunisia | |||
3 | United Kingdom | |||
19 | United States | |||
HI-4807 | 292 | Casa antigua con bodega y aljibe en Las Manchas de abajo | 1120 | 0,26 |
1 | Argentina | |||
1 | Germany | |||
5 | Italy | |||
1 | Russia | |||
1 | Singapore | |||
162 | Spain | |||
1 | The Netherlands | |||
1 | United Arab Emirates | |||
119 | United States | |||
HI-12656 | 291 | Grundstück in Los Barros. | 793 | 0,37 |
1 | Austria | |||
2 | Belgium | |||
1 | Czechia | |||
51 | Germany | |||
1 | India | |||
1 | Netherlands | |||
1 | Norway | |||
7 | Poland | |||
2 | Portugal | |||
173 | Spain | |||
1 | Sweden | |||
17 | Switzerland | |||
2 | The Netherlands | |||
2 | United Kingdom | |||
29 | United States | |||
HI-9780 | 276 | Wohnung in Tazacorte | 883 | 0,31 |
1 | Austria | |||
1 | France | |||
80 | Germany | |||
1 | Ireland | |||
2 | Italy | |||
2 | Netherlands | |||
1 | Poland | |||
2 | Slovakia | |||
166 | Spain | |||
1 | Switzerland | |||
1 | The Netherlands | |||
15 | United States | |||
3 | Unknown | |||
HI-15635 | 276 | Wohnung in Tazacorte | 692 | 0,40 |
1 | Austria | |||
3 | Belgium | |||
88 | Germany | |||
6 | Netherlands | |||
3 | Slovakia | |||
144 | Spain | |||
5 | Switzerland | |||
2 | United Kingdom | |||
23 | United States | |||
1 | Unknown | |||
HI-25036 | 275 | Kleines Haus in La Rosa, El Paso | 267 | 1,03 |
5 | Austria | |||
1 | Croatia | |||
5 | Denmark | |||
57 | Germany | |||
1 | Italy | |||
1 | Poland | |||
134 | Spain | |||
1 | Sweden | |||
8 | Switzerland | |||
1 | The Netherlands | |||
61 | United States | |||
HI-9144 | 274 | Altkanarisches Haus Tajuya | 911 | 0,30 |
3 | Austria | |||
3 | France | |||
93 | Germany | |||
2 | Netherlands | |||
2 | Poland | |||
1 | Romania | |||
124 | Spain | |||
15 | Switzerland | |||
1 | United Kingdom | |||
28 | United States | |||
2 | Unknown | |||
HI-3403 | 263 | Las Indias B | 1210 | 0,22 |
2 | Austria | |||
1 | Cyprus | |||
89 | Germany | |||
2 | Mexico | |||
3 | Netherlands | |||
3 | Portugal | |||
114 | Spain | |||
8 | Switzerland | |||
40 | United States | |||
1 | Unknown | |||
HI-9149 | 255 | Haus im Kolonialstil in Tajuya | 911 | 0,28 |
3 | France | |||
77 | Germany | |||
1 | Mexico | |||
4 | Netherlands | |||
2 | Poland | |||
1 | Romania | |||
4 | Russia | |||
150 | Spain | |||
3 | Switzerland | |||
1 | The Netherlands | |||
1 | United Kingdom | |||
7 | United States | |||
1 | Unknown | |||
HI-24707 | 255 | Doppelstöckiges Haus in Las Manchas | 289 | 0,88 |
2 | Austria | |||
99 | Germany | |||
1 | New Zealand | |||
102 | Spain | |||
17 | Switzerland | |||
34 | United States | |||
HI-20519 | 249 | Häuschen in Los Pedregales (Nahe bei Los Llanos) | 512 | 0,49 |
3 | Austria | |||
87 | Germany | |||
1 | Luxembourg | |||
2 | Netherlands | |||
1 | New Zealand | |||
1 | Norway | |||
1 | Slovakia | |||
130 | Spain | |||
1 | Sweden | |||
7 | Switzerland | |||
1 | The Netherlands | |||
2 | Turkey | |||
2 | United Kingdom | |||
10 | United States | |||
HI-10685 | 245 | Studio in El Paso | 849 | 0,29 |
2 | Austria | |||
1 | Costa Rica | |||
1 | Czechia | |||
1 | France | |||
84 | Germany | |||
1 | Luxembourg | |||
6 | Netherlands | |||
133 | Spain | |||
1 | Switzerland | |||
1 | Thailand | |||
1 | The Netherlands | |||
13 | United States | |||
HI-13846 | 243 | Haus in Los Quemados, Los Canarios | 759 | 0,32 |
1 | Albania | |||
1 | Austria | |||
39 | Czechia | |||
2 | France | |||
64 | Germany | |||
1 | Italy | |||
4 | Netherlands | |||
1 | Portugal | |||
1 | Romania | |||
1 | South Africa | |||
88 | Spain | |||
6 | Switzerland | |||
1 | The Netherlands | |||
33 | United States | |||
HI-14422 | 231 | Villa in El Paso, mit separatem Appartament | 736 | 0,31 |
2 | Austria | |||
78 | Germany | |||
1 | Italy | |||
2 | Netherlands | |||
122 | Spain | |||
4 | Switzerland | |||
3 | The Netherlands | |||
2 | Turkey | |||
4 | United Kingdom | |||
13 | United States | |||
HI-18374 | 222 | Wohnung in El Paso | 598 | 0,37 |
1 | Austria | |||
1 | Denmark | |||
1 | France | |||
74 | Germany | |||
1 | Italy | |||
3 | Netherlands | |||
1 | Paraguay | |||
4 | Poland | |||
127 | Spain | |||
1 | Switzerland | |||
8 | United States | |||
HI-20682 | 219 | Wohnung in Tazacorte (Im Dorf) | 510 | 0,43 |
1 | Austria | |||
58 | Germany | |||
1 | Italy | |||
1 | Netherlands | |||
1 | Romania | |||
2 | Slovakia | |||
80 | Spain | |||
5 | Switzerland | |||
1 | The Netherlands | |||
1 | United Kingdom | |||
67 | United States | |||
1 | Unknown | |||
HI-26519 | 218 | Haus in Las Manchas | 153 | 1,42 |
1 | Austria | |||
3 | France | |||
72 | Germany | |||
98 | Spain | |||
1 | Sweden | |||
3 | Switzerland | |||
1 | The Netherlands | |||
1 | United Kingdom | |||
38 | United States | |||
HI-26883 | 218 | Zweizimmerhaus in Las Norias | 133 | 1,64 |
2 | Austria | |||
37 | Germany | |||
2 | Panama | |||
115 | Spain | |||
1 | Sweden | |||
14 | Switzerland | |||
47 | United States | |||
HI-16426 | 212 | Restauriertes Haus mit Bergblick in El Paso | 668 | 0,32 |
1 | Austria | |||
66 | Germany | |||
1 | Italy | |||
1 | Netherlands | |||
1 | Norway | |||
2 | Poland | |||
119 | Spain | |||
2 | Switzerland | |||
7 | The Netherlands | |||
2 | United Kingdom | |||
9 | United States | |||
1 | Unknown | |||
HI-2801 | 200 | Casa en Las Manchas | 1212 | 0,17 |
2 | Germany | |||
2 | Italy | |||
1 | Mexico | |||
1 | Pakistan | |||
140 | Spain | |||
2 | United Arab Emirates | |||
52 | United States | |||
HI-14957 | 198 | Kleines Appartement in Puntagorda | 721 | 0,27 |
5 | Austria | |||
60 | Germany | |||
2 | Netherlands | |||
119 | Spain | |||
1 | The Netherlands | |||
11 | United States | |||
HI-23743 | 197 | Haus in Mazo | 359 | 0,55 |
1 | Austria | |||
1 | Czechia | |||
3 | France | |||
62 | Germany | |||
1 | Italy | |||
1 | Netherlands | |||
1 | New Zealand | |||
4 | Poland | |||
105 | Spain | |||
1 | Sweden | |||
17 | United States | |||
HI-23292 | 195 | Casa terrera en El Paso | 378 | 0,52 |
1 | Cuba | |||
1 | France | |||
2 | Italy | |||
114 | Spain | |||
77 | United States | |||
HI-26776 | 191 | Einzimmerwohnung in Los Llanos | 139 | 1,37 |
4 | Austria | |||
1 | Canada | |||
1 | Denmark | |||
43 | Germany | |||
1 | Mauritania | |||
108 | Spain | |||
1 | Switzerland | |||
32 | United States | |||
HI-22750 | 187 | Avocado-Finca in Tacande | 408 | 0,46 |
1 | Austria | |||
1 | Czechia | |||
31 | Germany | |||
1 | Netherlands | |||
1 | Poland | |||
61 | Spain | |||
2 | Sweden | |||
2 | Switzerland | |||
2 | Thailand | |||
2 | The Netherlands | |||
2 | United Kingdom | |||
81 | United States | |||
HI-16216 | 186 | Bonita casa Canaria Restaurada en El Paso | 675 | 0,28 |
2 | Germany | |||
2 | Italy | |||
158 | Spain | |||
2 | United Arab Emirates | |||
22 | United States | |||
HI-24741 | 181 | Kleines Studio in La Breña | 289 | 0,63 |
5 | Austria | |||
40 | Germany | |||
1 | Poland | |||
104 | Spain | |||
1 | Sweden | |||
1 | Switzerland | |||
1 | The Netherlands | |||
28 | United States | |||
HI-10815 | 180 | Haus, Los Quemados Fuencaliente | 848 | 0,21 |
1 | Austria | |||
3 | Czechia | |||
78 | Germany | |||
3 | Netherlands | |||
1 | Poland | |||
1 | Portugal | |||
70 | Spain | |||
9 | Switzerland | |||
12 | United States | |||
2 | Unknown | |||
HI-22499 | 179 | Casa en Las Norias | 423 | 0,42 |
1 | Czechia | |||
2 | Germany | |||
1 | Italy | |||
103 | Spain | |||
1 | The Netherlands | |||
71 | United States | |||
HI-19621 | 173 | Casita en El Paso | 549 | 0,32 |
1 | Germany | |||
8 | Italy | |||
1 | Poland | |||
131 | Spain | |||
32 | United States | |||
HI-26359 | 170 | Landhaus mit Blick aufs Meer, in Las Indias | 157 | 1,08 |
1 | Austria | |||
1 | Czechia | |||
49 | Germany | |||
87 | Spain | |||
8 | Sweden | |||
2 | Switzerland | |||
3 | The Netherlands | |||
19 | United States | |||
HI-20893 | 165 | Wohnung in Los Llanos | 505 | 0,33 |
1 | Austria | |||
1 | Belgium | |||
28 | Germany | |||
1 | Italy | |||
1 | Romania | |||
65 | Spain | |||
1 | Switzerland | |||
1 | The Netherlands | |||
66 | United States | |||
HI-2431 | 163 | Apartment mit einem Schlafzimmer | 1219 | 0,13 |
1 | Italy | |||
1 | Netherlands | |||
2 | Norway | |||
112 | Spain | |||
47 | United States | |||
HI-18982 | 163 | Grundstück in Las Manchas | 581 | 0,28 |
1 | Austria | |||
1 | Czechia | |||
44 | Germany | |||
98 | Spain | |||
9 | Switzerland | |||
9 | United States | |||
1 | Unknown | |||
HI-25208 | 157 | 2x Städtische Baugrundstücke in Las Norias | 251 | 0,63 |
1 | Czechia | |||
12 | Germany | |||
1 | Poland | |||
65 | Spain | |||
3 | Switzerland | |||
1 | The Netherlands | |||
74 | United States | |||
HI-11120 | 156 | Casa Colonial, En Palomares | 840 | 0,19 |
1 | Belgium | |||
2 | Italy | |||
4 | Mexico | |||
105 | Spain | |||
44 | United States | |||
HI-16021 | 155 | Grunstück in El Paso, Tacande | 682 | 0,23 |
2 | Austria | |||
1 | Belgium | |||
1 | Czechia | |||
31 | Germany | |||
2 | Poland | |||
67 | Spain | |||
4 | Switzerland | |||
1 | The Netherlands | |||
46 | United States | |||
HI-21785 | 153 | Haus in Las Manchas mit schönem Ausblick | 461 | 0,33 |
30 | Germany | |||
1 | Netherlands | |||
1 | Philippines | |||
69 | Spain | |||
8 | Switzerland | |||
4 | The Netherlands | |||
40 | United States | |||
HI-27040 | 151 | Haus in El Paso de Abajo | 118 | 1,28 |
1 | Austria | |||
65 | Germany | |||
1 | Hungary | |||
1 | Luxembourg | |||
1 | Poland | |||
71 | Spain | |||
1 | Sweden | |||
2 | The Netherlands | |||
8 | United States | |||
HI-18395 | 147 | Objekt in Puntallana | 597 | 0,25 |
1 | Austria | |||
46 | Germany | |||
1 | Netherlands | |||
1 | New Zealand | |||
1 | Nicaragua | |||
1 | Poland | |||
59 | Spain | |||
1 | Switzerland | |||
36 | United States | |||
HI-26835 | 144 | Appartement in Los Cancajos | 134 | 1,07 |
1 | Austria | |||
35 | Germany | |||
6 | Italy | |||
51 | Spain | |||
1 | Switzerland | |||
50 | United States | |||
HI-20754 | 142 | Wohnung in Los Llanos de Aridane | 506 | 0,28 |
1 | Austria | |||
36 | Germany | |||
1 | Mauritania | |||
1 | Slovakia | |||
1 | Slovenia | |||
91 | Spain | |||
2 | Switzerland | |||
1 | Turkey | |||
8 | United States | |||
HI-27880 | 139 | Haus mit Garten in El Paso | 51 | 2,73 |
5 | Austria | |||
49 | Germany | |||
74 | Spain | |||
1 | Sweden | |||
4 | Switzerland | |||
1 | United Kingdom | |||
5 | United States | |||
HI-16611 | 135 | Nuevo Apartamento en El Paso | 664 | 0,20 |
1 | Germany | |||
1 | Italy | |||
101 | Spain | |||
31 | United States | |||
1 | Unknown | |||
HI-17639 | 135 | Duplex-Wohnung in Fuencaliente (Los Canarios) | 623 | 0,22 |
33 | Germany | |||
5 | Netherlands | |||
1 | Romania | |||
52 | Spain | |||
1 | Switzerland | |||
1 | United Kingdom | |||
41 | United States | |||
1 | Unknown | |||
HI-17779 | 134 | Wohnung im Erdgeschoss in Fuencaliente (Los Canarios) | 617 | 0,22 |
1 | Austria | |||
2 | France | |||
31 | Germany | |||
1 | Hungary | |||
4 | Italy | |||
1 | Netherlands | |||
52 | Spain | |||
1 | Switzerland | |||
39 | United States | |||
2 | Unknown | |||
HI-10770 | 125 | Estudio en El Paso | 848 | 0,15 |
1 | Germany | |||
1 | Netherlands | |||
56 | Spain | |||
1 | United Kingdom | |||
66 | United States | |||
HI-21182 | 122 | Wohnung in Fuencaliente mit Terrasse | 497 | 0,25 |
21 | Germany | |||
2 | Netherlands | |||
1 | Romania | |||
25 | Spain | |||
2 | United Arab Emirates | |||
1 | United Kingdom | |||
69 | United States | |||
1 | Unknown | |||
HI-20554 | 119 | Wohnung in Puerto Naos | 512 | 0,23 |
48 | Germany | |||
1 | Romania | |||
57 | Spain | |||
3 | Switzerland | |||
10 | United States | |||
HI-12725 | 115 | Gelände in Los Roquitos. | 791 | 0,15 |
1 | Belgium | |||
8 | Germany | |||
1 | Netherlands | |||
2 | Norway | |||
1 | Portugal | |||
60 | Spain | |||
6 | Switzerland | |||
1 | The Netherlands | |||
4 | United Kingdom | |||
31 | United States | |||
HI-27682 | 113 | Haus in El Remo | 66 | 1,71 |
2 | Austria | |||
1 | Czechia | |||
4 | Denmark | |||
39 | Germany | |||
1 | Panama | |||
56 | Spain | |||
2 | Switzerland | |||
7 | United States | |||
1 | Unknown | |||
HI-26644 | 111 | Parzelle in Las Norias für Vulkangeschädigte | 147 | 0,76 |
10 | Germany | |||
51 | Spain | |||
1 | Switzerland | |||
1 | The Netherlands | |||
48 | United States | |||
HI-22289 | 110 | Grundstück in Las Calcinas | 433 | 0,25 |
2 | Austria | |||
5 | Germany | |||
1 | Norway | |||
43 | Spain | |||
59 | United States | |||
HI-21973 | 107 | Parzellen für Vulkangeschädigte in El Paso | 458 | 0,23 |
1 | Belgium | |||
1 | Czechia | |||
13 | Germany | |||
1 | Netherlands | |||
2 | Norway | |||
79 | Spain | |||
2 | Switzerland | |||
2 | The Netherlands | |||
6 | United States | |||
HI-15009 | 103 | Grunstück in El Paso mit zwei Pajeros. | 720 | 0,14 |
1 | Austria | |||
16 | Germany | |||
1 | Japan | |||
1 | Portugal | |||
66 | Spain | |||
1 | Switzerland | |||
2 | Thailand | |||
3 | The Netherlands | |||
2 | United Kingdom | |||
10 | United States | |||
HI-17632 | 102 | Wohnung im ersten Stockwerk, in Fuencaliente (Los Canarios) | 623 | 0,16 |
1 | Austria | |||
27 | Germany | |||
1 | Italy | |||
1 | Malaysia | |||
1 | Romania | |||
31 | Spain | |||
1 | Switzerland | |||
1 | The Netherlands | |||
37 | United States | |||
1 | Unknown | |||
HI-20892 | 102 | Casa en estilo colonial, en El Paso (Tenerra) | 505 | 0,20 |
92 | Spain | |||
1 | The Netherlands | |||
9 | United States | |||
HI-27801 | 98 | Einzimmer-Hausanteil mit Terrasse in El Paso (Tenerra) | 57 | 1,72 |
3 | Austria | |||
1 | Czechia | |||
16 | Germany | |||
69 | Spain | |||
9 | United States | |||
HI-22656 | 97 | Casa en Aguatavar (Tijarafe) | 414 | 0,23 |
1 | Germany | |||
1 | Italy | |||
26 | Spain | |||
