Auswertung:
Ansichten nach Immobilie:
Immobilie | Ansichten | Beschreibung | Tage aktiv | Ø am Tag |
---|---|---|---|---|
HI-3325 | 783 | El Paso Taburiente | 848 | 0,92 |
12 | Austria | |||
1 | Cyprus | |||
6 | Czechia | |||
1 | France | |||
266 | Germany | |||
1 | Italy | |||
2 | Mexico | |||
2 | Netherlands | |||
3 | Norway | |||
2 | Oman | |||
6 | Poland | |||
2 | Portugal | |||
1 | Romania | |||
1 | Singapore | |||
434 | Spain | |||
13 | Switzerland | |||
3 | Thailand | |||
1 | United Kingdom | |||
22 | United States | |||
3 | Unknown | |||
1 | Uruguay | |||
HI-2411 | 644 | Apartment mit einem Schlafzimmer | 858 | 0,75 |
9 | Austria | |||
1 | Croatia | |||
1 | Czechia | |||
230 | Germany | |||
2 | Italy | |||
1 | Mexico | |||
3 | Netherlands | |||
1 | Norway | |||
1 | Oman | |||
1 | Poland | |||
358 | Spain | |||
7 | Switzerland | |||
1 | Thailand | |||
1 | Turkey | |||
26 | United States | |||
1 | Unknown | |||
HI-2798 | 621 | Haus in Las Manchas | 850 | 0,73 |
1 | Albania | |||
16 | Austria | |||
2 | Belgium | |||
2 | Czechia | |||
1 | Denmark | |||
2 | France | |||
193 | Germany | |||
7 | Netherlands | |||
2 | Portugal | |||
1 | Romania | |||
314 | Spain | |||
2 | Sweden | |||
46 | Switzerland | |||
3 | United Kingdom | |||
26 | United States | |||
3 | Unknown | |||
HI-5309 | 612 | Landhaus Garafia | 740 | 0,83 |
5 | Austria | |||
3 | Czechia | |||
1 | Denmark | |||
1 | France | |||
204 | Germany | |||
1 | Ireland | |||
4 | Italy | |||
4 | Netherlands | |||
1 | Poland | |||
2 | Singapore | |||
313 | Spain | |||
1 | Sweden | |||
31 | Switzerland | |||
1 | Tanzania | |||
1 | Turkey | |||
1 | United Kingdom | |||
38 | United States | |||
HI-3577 | 607 | Wohnung in Puerto de Naos | 844 | 0,72 |
1 | Albania | |||
9 | Austria | |||
9 | Belgium | |||
2 | Cyprus | |||
1 | Czechia | |||
1 | Denmark | |||
2 | France | |||
249 | Germany | |||
1 | Hungary | |||
2 | Ireland | |||
5 | Italy | |||
5 | Netherlands | |||
1 | Poland | |||
213 | Spain | |||
9 | Switzerland | |||
3 | Turkey | |||
1 | Ukraine | |||
92 | United States | |||
1 | Unknown | |||
HI-3362 | 518 | Las Indias C | 848 | 0,61 |
6 | Austria | |||
1 | Cyprus | |||
2 | Czechia | |||
3 | France | |||
198 | Germany | |||
3 | Mexico | |||
4 | Netherlands | |||
1 | Poland | |||
1 | Portugal | |||
1 | Slovenia | |||
247 | Spain | |||
1 | Sweden | |||
21 | Switzerland | |||
1 | Thailand | |||
2 | United Kingdom | |||
21 | United States | |||
5 | Unknown | |||
HI-4088 | 500 | Haus in Tijarafe | 813 | 0,62 |
1 | Albania | |||
5 | Austria | |||
233 | Germany | |||
1 | Italy | |||
2 | Netherlands | |||
5 | Poland | |||
1 | Portugal | |||
1 | Singapore | |||
214 | Spain | |||
12 | Switzerland | |||
1 | Tanzania | |||
1 | Thailand | |||
2 | United Kingdom | |||
19 | United States | |||
2 | Unknown | |||
HI-3202 | 491 | Altkanarisches Haus El Paso | 848 | 0,58 |
6 | Austria | |||
121 | Germany | |||
1 | Netherlands | |||
18 | Norway | |||
3 | Poland | |||
3 | Portugal | |||
311 | Spain | |||
11 | Switzerland | |||
1 | United Kingdom | |||
15 | United States | |||
1 | Uruguay | |||
HI-3881 | 483 | Wohnung am Puerto de Tazacorte | 829 | 0,58 |
1 | Albania | |||
2 | Austria | |||
1 | France | |||
218 | Germany | |||
4 | Greece | |||
5 | Netherlands | |||
1 | Norway | |||
213 | Spain | |||
1 | Sweden | |||
10 | Switzerland | |||
25 | United States | |||
2 | Unknown | |||
HI-5348 | 461 | Haus in Aguatavar (Tijarafe) | 739 | 0,62 |
2 | Austria | |||
2 | Czechia | |||
1 | France | |||
158 | Germany | |||
3 | Italy | |||
1 | Japan | |||
2 | Netherlands | |||
2 | Poland | |||
1 | Portugal | |||
4 | Singapore | |||
248 | Spain | |||
13 | Switzerland | |||
3 | Thailand | |||
19 | United States | |||
1 | Unknown | |||
1 | Uruguay | |||
HI-16070 | 444 | Schönes restauriertes Haus in El Paso | 317 | 1,40 |
2 | Austria | |||
2 | Denmark | |||
1 | France | |||
124 | Germany | |||
4 | Netherlands | |||
1 | New Zealand | |||
1 | Norway | |||
2 | Poland | |||
14 | Portugal | |||
260 | Spain | |||
10 | Switzerland | |||
1 | Taiwan | |||
1 | Thailand | |||
6 | United Kingdom | |||
12 | United States | |||
3 | Unknown | |||
HI-4364 | 421 | Altkanarisches Haus Las Manchas de Abajo | 795 | 0,53 |
4 | Austria | |||
1 | Costa Rica | |||
110 | Germany | |||
2 | Italy | |||
1 | Netherlands | |||
1 | Portugal | |||
1 | Russia | |||
1 | Singapore | |||
175 | Spain | |||
12 | Switzerland | |||
2 | United Kingdom | |||
110 | United States | |||
1 | Unknown | |||
HI-3683 | 412 | Stadthaus Argual | 841 | 0,49 |
5 | Austria | |||
1 | Belgium | |||
1 | Czechia | |||
1 | Denmark | |||
1 | France | |||
115 | Germany | |||
1 | Ireland | |||
1 | Italy | |||
5 | Netherlands | |||
1 | Poland | |||
238 | Spain | |||
1 | Sweden | |||
10 | Switzerland | |||
2 | Turkey | |||
5 | United Kingdom | |||
23 | United States | |||
1 | Unknown | |||
HI-4006 | 405 | Mietwohnung in Puerto de Naos | 817 | 0,50 |
8 | Austria | |||
2 | Belgium | |||
1 | France | |||
198 | Germany | |||
1 | Ireland | |||
1 | Mexico | |||
4 | Netherlands | |||
131 | Spain | |||
1 | Sweden | |||
10 | Switzerland | |||
1 | Tunisia | |||
43 | United States | |||
4 | Unknown | |||
HI-18376 | 386 | Piso en El Paso | 236 | 1,64 |
1 | Cuba | |||
2 | Germany | |||
1 | Mexico | |||
1 | Poland | |||
365 | Spain | |||
7 | United States | |||
9 | Venezuela | |||
HI-3452 | 381 | Las Indias A | 848 | 0,45 |
5 | Austria | |||
1 | Czechia | |||
141 | Germany | |||
1 | Ireland | |||
2 | Italy | |||
3 | Netherlands | |||
2 | Poland | |||
1 | Romania | |||
194 | Spain | |||
5 | Switzerland | |||
4 | Thailand | |||
20 | United States | |||
2 | Unknown | |||
HI-11091 | 371 | Kolonialhaus, In Palomares | 479 | 0,77 |
2 | Albania | |||
1 | Austria | |||
2 | Belgium | |||
1 | Croatia | |||
1 | Denmark | |||
112 | Germany | |||
1 | India | |||
1 | Ireland | |||
2 | Lebanon | |||
4 | Netherlands | |||
8 | Norway | |||
2 | Portugal | |||
181 | Spain | |||
14 | Switzerland | |||
5 | United Kingdom | |||
34 | United States | |||
HI-15753 | 364 | Haus in Puntallana | 327 | 1,11 |
5 | Austria | |||
5 | Czechia | |||
1 | France | |||
120 | Germany | |||
1 | Ireland | |||
1 | Luxembourg | |||
3 | Netherlands | |||
2 | Poland | |||
1 | Portugal | |||
2 | Romania | |||
200 | Spain | |||
2 | Sweden | |||
9 | Switzerland | |||
11 | United States | |||
1 | Unknown | |||
HI-5388 | 351 | Mietwohnung in Puerto de Naos | 738 | 0,48 |
2 | Austria | |||
1 | Belgium | |||
1 | Czechia | |||
2 | France | |||
178 | Germany | |||
9 | Netherlands | |||
3 | Singapore | |||
134 | Spain | |||
6 | Switzerland | |||
1 | Thailand | |||
1 | Turkey | |||
11 | United States | |||
2 | Unknown | |||
HI-6640 | 327 | Altkanarisches Haus El Paso | 660 | 0,50 |
4 | Austria | |||
1 | Belgium | |||
2 | Czechia | |||
113 | Germany | |||
2 | Netherlands | |||
1 | Oman | |||
2 | Poland | |||
170 | Spain | |||
2 | Sweden | |||
9 | Switzerland | |||
4 | United Kingdom | |||
12 | United States | |||
5 | Unknown | |||
HI-16610 | 272 | Neues Appartament in El Paso | 302 | 0,90 |
2 | Austria | |||
1 | France | |||
83 | Germany | |||
1 | Japan | |||
2 | Netherlands | |||
1 | Paraguay | |||
1 | Portugal | |||
154 | Spain | |||
11 | Switzerland | |||
1 | Tunisia | |||
3 | United Kingdom | |||
12 | United States | |||
HI-9780 | 242 | Wohnung in Tazacorte | 521 | 0,46 |
1 | Austria | |||
1 | France | |||
68 | Germany | |||
1 | Ireland | |||
1 | Italy | |||
2 | Netherlands | |||
1 | Poland | |||
155 | Spain | |||
1 | Switzerland | |||
8 | United States | |||
3 | Unknown | |||
HI-3403 | 230 | Las Indias B | 848 | 0,27 |
2 | Austria | |||
1 | Cyprus | |||
83 | Germany | |||
2 | Mexico | |||
3 | Netherlands | |||
3 | Portugal | |||
111 | Spain | |||
8 | Switzerland | |||
16 | United States | |||
1 | Unknown | |||
HI-15635 | 230 | Wohnung in Tazacorte | 330 | 0,70 |
1 | Austria | |||
3 | Belgium | |||
66 | Germany | |||
6 | Netherlands | |||
129 | Spain | |||
4 | Switzerland | |||
2 | United Kingdom | |||
18 | United States | |||
1 | Unknown | |||
HI-9144 | 223 | Altkanarisches Haus Tajuya | 549 | 0,41 |
3 | Austria | |||
3 | France | |||
81 | Germany | |||
2 | Netherlands | |||
2 | Poland | |||
1 | Romania | |||
99 | Spain | |||
12 | Switzerland | |||
1 | United Kingdom | |||
17 | United States | |||
2 | Unknown | |||
HI-3685 | 218 | Casa Colonial en Argual | 841 | 0,26 |
1 | Belgium | |||
1 | Germany | |||
1 | Norway | |||
157 | Spain | |||
58 | United States | |||
HI-9149 | 216 | Haus im Kolonialstil in Tajuya | 549 | 0,39 |
3 | France | |||
65 | Germany | |||
1 | Mexico | |||
4 | Netherlands | |||
2 | Poland | |||
1 | Romania | |||
130 | Spain | |||
3 | Switzerland | |||
6 | United States | |||
1 | Unknown | |||
HI-10685 | 209 | Studio in El Paso | 487 | 0,43 |
2 | Austria | |||
1 | Costa Rica | |||
1 | Czechia | |||
63 | Germany | |||
6 | Netherlands | |||
127 | Spain | |||
1 | Switzerland | |||
1 | Thailand | |||
7 | United States | |||
HI-12656 | 208 | Grundstück in Los Barros. | 431 | 0,48 |
1 | Austria | |||
1 | Belgium | |||
41 | Germany | |||
1 | India | |||
1 | Netherlands | |||
2 | Portugal | |||
126 | Spain | |||
13 | Switzerland | |||
1 | United Kingdom | |||
21 | United States | |||
HI-11828 | 204 | Haus in Jedey, Las Manchas | 452 | 0,45 |
1 | Albania | |||
1 | Austria | |||
3 | France | |||
76 | Germany | |||
1 | Ireland | |||
6 | Netherlands | |||
1 | New Zealand | |||
93 | Spain | |||
9 | Switzerland | |||
1 | Thailand | |||
12 | United States | |||
HI-14819 | 204 | Haus in El Remo (1) | 362 | 0,56 |
5 | Austria | |||
1 | France | |||
64 | Germany | |||
2 | Netherlands | |||
2 | Poland | |||
1 | Portugal | |||
98 | Spain | |||
3 | Switzerland | |||
2 | United Kingdom | |||
26 | United States | |||
HI-4807 | 202 | Casa antigua con bodega y aljibe en Las Manchas de abajo | 758 | 0,27 |
1 | Germany | |||
1 | Russia | |||
1 | Singapore | |||
114 | Spain | |||
1 | United Arab Emirates | |||
84 | United States | |||
HI-21108 | 197 | Haus in Las Norias mit Apartment und Pool | 137 | 1,44 |
1 | Czechia | |||
31 | Germany | |||
3 | Netherlands | |||
102 | Spain | |||
6 | Switzerland | |||
2 | United Kingdom | |||
51 | United States | |||
1 | Unknown | |||
HI-14853 | 191 | Haus in El Remo (2) | 362 | 0,53 |
1 | Austria | |||
2 | Czechia | |||
74 | Germany | |||
1 | Netherlands | |||
1 | Poland | |||
1 | Slovenia | |||
97 | Spain | |||
3 | Switzerland | |||
1 | United Kingdom | |||
10 | United States | |||
HI-18374 | 186 | Wohnung in El Paso | 236 | 0,79 |
1 | Austria | |||
1 | Denmark | |||
1 | France | |||
65 | Germany | |||
1 | Italy | |||
3 | Netherlands | |||
1 | Paraguay | |||
4 | Poland | |||
104 | Spain | |||
1 | Switzerland | |||
4 | United States | |||
HI-13846 | 178 | Haus in Los Quemados, Los Canarios | 397 | 0,45 |
1 | Albania | |||
1 | Austria | |||
39 | Czechia | |||
1 | France | |||
50 | Germany | |||
4 | Netherlands | |||
1 | Portugal | |||
1 | Romania | |||
64 | Spain | |||
4 | Switzerland | |||
12 | United States | |||
HI-2801 | 177 | Casa en Las Manchas | 850 | 0,21 |
1 | Germany | |||
1 | Italy | |||
1 | Mexico | |||
1 | Pakistan | |||
135 | Spain | |||
2 | United Arab Emirates | |||
36 | United States | |||
HI-22444 | 171 | Haus in Las Norias | 61 | 2,80 |
1 | Czechia | |||
45 | Germany | |||
2 | Italy | |||
3 | Slovenia | |||
90 | Spain | |||
9 | Switzerland | |||
21 | United States | |||
HI-16005 | 161 | Minihäuschen in Jedey | 320 | 0,50 |
3 | Austria | |||
55 | Germany | |||
6 | Netherlands | |||
1 | Portugal | |||
1 | Romania | |||
76 | Spain | |||
1 | Sweden | |||
8 | Switzerland | |||
2 | United Kingdom | |||
8 | United States | |||
HI-20682 | 161 | Wohnung in Tazacorte (Im Dorf) | 148 | 1,09 |
37 | Germany | |||
1 | Italy | |||
1 | Netherlands | |||
1 | Romania | |||
63 | Spain | |||
3 | Switzerland | |||
1 | United Kingdom | |||
53 | United States | |||
1 | Unknown | |||
HI-14957 | 160 | Kleines Appartement in Puntagorda | 359 | 0,45 |
2 | Austria | |||
44 | Germany | |||
2 | Netherlands | |||
104 | Spain | |||
8 | United States | |||
HI-20519 | 151 | Häuschen in Los Pedregales (Nahe bei Los Llanos) | 150 | 1,01 |
45 | Germany | |||
2 | Netherlands | |||
1 | Norway | |||
90 | Spain | |||
5 | Switzerland | |||
2 | Turkey | |||
2 | United Kingdom | |||
4 | United States | |||
HI-2431 | 146 | Apartment mit einem Schlafzimmer | 857 | 0,17 |
1 | Italy | |||
1 | Netherlands | |||
2 | Norway | |||
109 | Spain | |||
33 | United States | |||
HI-20793 | 143 | Haus im Kolonialstil, in El Paso (Tenerra) | 143 | 1,00 |
1 | Austria | |||
31 | Germany | |||
2 | Italy | |||
1 | Latvia | |||
3 | Netherlands | |||
1 | Norway | |||
1 | Romania | |||
1 | Slovenia | |||
94 | Spain | |||
3 | Switzerland | |||
1 | Turkey | |||
2 | United Kingdom | |||
2 | United States | |||
HI-10815 | 141 | Haus, Los Quemados Fuencaliente | 486 | 0,29 |
3 | Czechia | |||
57 | Germany | |||
3 | Netherlands | |||
1 | Poland | |||
1 | Portugal | |||
56 | Spain | |||
9 | Switzerland | |||
9 | United States | |||
2 | Unknown | |||
HI-14422 | 141 | Villa in El Paso, mit separatem Appartament | 374 | 0,38 |
1 | Austria | |||
47 | Germany | |||
2 | Netherlands | |||
77 | Spain | |||
4 | Switzerland | |||
2 | Turkey | |||
3 | United Kingdom | |||
5 | United States | |||
HI-16216 | 139 | Bonita casa Canaria Restaurada en El Paso | 313 | 0,44 |
1 | Germany | |||
1 | Italy | |||
133 | Spain | |||
2 | United Arab Emirates | |||
2 | United States | |||
HI-16426 | 135 | Restauriertes Haus mit Bergblick in El Paso | 306 | 0,44 |
1 | Austria | |||
49 | Germany | |||
1 | Netherlands | |||
1 | Norway | |||
2 | Poland | |||
70 | Spain | |||
1 | Switzerland | |||
2 | United Kingdom | |||
7 | United States | |||
1 | Unknown | |||
HI-11120 | 118 | Casa Colonial, En Palomares | 478 | 0,25 |
1 | Belgium | |||
4 | Mexico | |||
97 | Spain | |||
16 | United States | |||
HI-18982 | 109 | Grundstück in Las Manchas | 219 | 0,50 |
1 | Austria | |||
1 | Czechia | |||
29 | Germany | |||
69 | Spain | |||
3 | Switzerland | |||
5 | United States | |||
1 | Unknown | |||
HI-12768 | 107 | Grundstück in Triana. | 428 | 0,25 |
1 | Belgium | |||
7 | Germany | |||
1 | Netherlands | |||
2 | Norway | |||
1 | Portugal | |||
1 | Singapore | |||
77 | Spain | |||
4 | Switzerland | |||
1 | United Kingdom | |||
12 | United States | |||
HI-20893 | 105 | Wohnung in Los Llanos | 143 | 0,73 |
1 | Belgium | |||
15 | Germany | |||
1 | Romania | |||
33 | Spain | |||
55 | United States | |||
HI-19620 | 104 | Casita en El Paso | 187 | 0,56 |
1 | Finland | |||
1 | France | |||
43 | Germany | |||
1 | Poland | |||
53 | Spain | |||
2 | Switzerland | |||
1 | Tunisia | |||
2 | United States | |||
HI-16611 | 103 | Nuevo Apartamento en El Paso | 302 | 0,34 |
1 | Germany | |||
1 | Italy | |||
95 | Spain | |||
5 | United States | |||
1 | Unknown | |||
HI-17155 | 103 | Appartement in Puerto Naos | 281 | 0,37 |
1 | Belgium | |||
1 | Denmark | |||
33 | Germany | |||
55 | Spain | |||
1 | Switzerland | |||
1 | Turkey | |||
10 | United States | |||
1 | Unknown | |||
HI-20754 | 102 | Wohnung in Los Llanos de Aridane | 144 | 0,71 |
1 | Austria | |||
25 | Germany | |||
1 | Slovenia | |||
70 | Spain | |||
1 | Switzerland | |||
1 | Turkey | |||
3 | United States | |||
HI-11843 | 92 | Casa en Jedey, Las Manchas | 451 | 0,20 |
64 | Spain | |||
28 | United States | |||
HI-17639 | 84 | Duplex-Wohnung in Fuencaliente (Los Canarios) | 261 | 0,32 |
26 | Germany | |||
5 | Netherlands | |||
1 | Romania | |||
44 | Spain | |||
1 | Switzerland | |||
1 | United Kingdom | |||
5 | United States | |||
1 | Unknown | |||
HI-15636 | 83 | Piso en Tazacorte | 330 | 0,25 |
1 | France | |||
80 | Spain | |||
2 | United States | |||
HI-21182 | 83 | Wohnung in Fuencaliente mit Terrasse | 135 | 0,61 |
9 | Germany | |||
2 | Netherlands | |||
1 | Romania | |||
17 | Spain | |||
2 | United Arab Emirates | |||
1 | United Kingdom | |||
50 | United States | |||
1 | Unknown | |||
HI-13038 | 76 | Terreno en Triana. | 425 | 0,18 |
1 | Mexico | |||
71 | Spain | |||
4 | United States | |||
HI-10770 | 75 | Estudio en El Paso | 486 | 0,15 |
1 | Germany | |||
1 | Netherlands | |||
51 | Spain | |||
1 | United Kingdom | |||
21 | United States | |||
HI-21785 | 75 | Haus in Las Manchas mit schönem Ausblick | 99 | 0,76 |
16 | Germany | |||
1 | Netherlands | |||
40 | Spain | |||
7 | Switzerland | |||
11 | United States | |||
HI-15009 | 71 | Grunstück in El Paso mit zwei Pajeros. | 358 | 0,20 |
14 | Germany | |||
1 | Japan | |||
1 | Portugal | |||
45 | Spain | |||
1 | Switzerland | |||
2 | Thailand | |||
1 | United Kingdom | |||
6 | United States | |||
HI-11330 | 69 | Gelände in El Paso | 473 | 0,15 |
11 | Germany | |||
2 | Greece | |||
1 | Italy | |||
2 | Netherlands | |||
1 | Portugal | |||
40 | Spain | |||
1 | United Kingdom | |||
11 | United States | |||
HI-12725 | 69 | Gelände in Los Roquitos. | 429 | 0,16 |
1 | Belgium | |||
5 | Germany | |||
1 | Netherlands | |||
1 | Norway | |||
1 | Portugal | |||
45 | Spain | |||
5 | Switzerland | |||
1 | United Kingdom | |||
9 | United States | |||
HI-18395 | 69 | Objekt in Puntallana | 235 | 0,29 |
22 | Germany | |||
1 | Netherlands | |||
1 | New Zealand | |||
1 | Nicaragua | |||
1 | Poland | |||
31 | Spain | |||
1 | Switzerland | |||
11 | United States | |||
HI-15207 | 68 | Piso en Puerto de Tazacorte | 348 | 0,20 |
1 | Germany | |||
55 | Spain | |||
12 | United States | |||
HI-16021 | 66 | Grunstück in El Paso, Tacande | 320 | 0,21 |
15 | Germany | |||
1 | Poland | |||
35 | Spain | |||
4 | Switzerland | |||
11 | United States | |||
HI-12611 | 63 | Wohnung in Los Llanos de Aridane | 432 | 0,15 |
1 | France | |||
13 | Germany | |||
2 | Ireland | |||
39 | Spain | |||
3 | Switzerland | |||
5 | United States | |||
HI-19839 | 63 | Wohnung in Los Llanos | 179 | 0,35 |
13 | Germany | |||
1 | Poland | |||
40 | Spain | |||
3 | Switzerland | |||
6 | United States | |||
HI-20686 | 63 | Piso en Tazacorte (En el Pueblo) | 148 | 0,43 |
2 | France | |||
1 | Germany | |||
2 | Italy | |||
51 | Spain | |||
4 | United Arab Emirates | |||
3 | United States | |||
HI-23290 | 63 | Haus in en El Paso | 16 | 3,94 |
1 | Czechia | |||
1 | France | |||
10 | Germany | |||
2 | Netherlands | |||
32 | Spain | |||
2 | Switzerland | |||
15 | United States | |||
HI-14406 | 62 | Grundstück in El Hoyo. Los LLanos de Aridane | 375 | 0,17 |
15 | Germany | |||
2 | Netherlands | |||
38 | Spain | |||
7 | United States | |||
HI-18343 | 61 | Wohnung mit Meerblick, in Fuencaliente (Los Canarios) | 236 | 0,26 |
25 | Germany | |||
2 | Netherlands | |||
1 | Romania | |||
22 | Spain | |||
4 | Switzerland | |||
1 | United Kingdom | |||
6 | United States | |||
HI-11194 | 59 | Lokal/Wohnung in Santa Cruz de La Palma | 477 | 0,12 |
1 | Albania | |||
1 | Austria | |||
16 | Germany | |||
26 | Spain | |||
3 | Switzerland | |||
12 | United States | |||
HI-12657 | 56 | Terreno en los Barros. | 431 | 0,13 |
1 | France | |||
1 | Germany | |||
1 | Italy | |||
46 | Spain | |||
7 | United States | |||
HI-17779 | 53 | Wohnung im Erdgeschoss in Fuencaliente (Los Canarios) | 255 | 0,21 |
1 | Austria | |||
1 | France | |||
14 | Germany | |||
4 | Italy | |||
1 | Netherlands | |||
25 | Spain | |||
1 | Switzerland | |||
4 | United States | |||
2 | Unknown | |||
HI-17632 | 52 | Wohnung im ersten Stockwerk, in Fuencaliente (Los Canarios) | 261 | 0,20 |
16 | Germany | |||
1 | Italy | |||
1 | Malaysia | |||
1 | Romania | |||
21 | Spain | |||
1 | Switzerland | |||
10 | United States | |||
1 | Unknown | |||
HI-17348 | 51 | Terreno en El Morro, Tendiña | 274 | 0,19 |
1 | Italy | |||
47 | Spain | |||
2 | United States | |||
1 | Unknown | |||
HI-17311 | 48 | Grundstück in El Morro, Tendiña | 274 | 0,18 |
7 | Germany | |||
33 | Spain | |||
8 | United States | |||
HI-18988 | 48 | Terreno en Las Manchas | 219 | 0,22 |
45 | Spain | |||
1 | United Arab Emirates | |||
2 | United States | |||
HI-23115 | 48 | Haus in El Paso mit Pool, Garten und vielen gemütlichen Ecken | 24 | 2,00 |
6 | Germany | |||
2 | Netherlands | |||
24 | Spain | |||
1 | United Kingdom | |||
15 | United States | |||
HI-12146 | 46 | Gelände in El Paso, nur für Vulkangeschädigte | 439 | 0,10 |
1 | Belgium | |||
7 | Germany | |||
1 | Netherlands | |||
1 | Norway | |||
28 | Spain | |||
1 | Switzerland | |||
2 | United Kingdom | |||
5 | United States | |||
HI-22750 | 45 | Avocado-Finca in Tacande | 46 | 0,98 |
3 | Germany | |||
1 | Netherlands | |||
17 | Spain | |||
2 | Thailand | |||
1 | United Kingdom | |||
21 | United States | |||
HI-2430 | 44 | Flat with one bedroom | 857 | 0,05 |
2 | Germany | |||
4 | Italy | |||
2 | Netherlands | |||
29 | Spain | |||
7 | United States | |||
HI-14693 | 44 | Villa en El Paso, con apartamento adicional | 366 | 0,12 |
1 | Romania | |||
36 | Spain | |||
7 | United States | |||
HI-21973 | 43 | Parzellen für Vulkangeschädigte in El Paso | 96 | 0,45 |
1 | Czechia | |||
5 | Germany | |||
1 | Netherlands | |||
33 | Spain | |||
2 | Switzerland | |||
1 | United States | |||
HI-19621 | 42 | Casita en El Paso | 187 | 0,22 |
1 | Italy | |||
39 | Spain | |||
2 | United States | |||
HI-19994 | 40 | Wohnung in San Borondón, Tazacorte | 179 | 0,22 |
11 | Germany | |||
1 | Romania | |||
19 | Spain | |||
2 | Switzerland | |||
7 | United States | |||
HI-20554 | 39 | Wohnung in Puerto Naos | 150 | 0,26 |
16 | Germany | |||
1 | Romania | |||
18 | Spain | |||
2 | Switzerland | |||
2 | United States | |||
HI-15011 | 38 | Terreno en El Paso con dos Pajeros. | 358 | 0,11 |
3 | Italy | |||
32 | Spain | |||
2 | United States | |||
1 | Unknown | |||
HI-22289 | 38 | Grundstück in Las Calcinas | 71 | 0,54 |
1 | Germany | |||
12 | Spain | |||
25 | United States | |||
HI-14854 | 35 | Casa en El Remo (2) | 362 | 0,10 |
1 | Germany | |||
1 | Netherlands | |||
31 | Spain | |||
2 | United States | |||
HI-14408 | 31 | Terreno en El Hoyo, Los LLanos de Aridane. | 375 | 0,08 |
1 | Italy | |||
25 | Spain | |||
5 | United States | |||
HI-20892 | 30 | Casa en estilo colonial, en El Paso (Tenerra) | 143 | 0,21 |
30 | Spain | |||
HI-18479 | 29 | Local / Vivienda en Puntallana | 234 | 0,12 |
3 | Germany | |||
1 | Romania | |||
22 | Spain | |||
3 | United States | |||
HI-20959 | 29 | Piso en Los Llanos | 143 | 0,20 |
4 | France | |||
21 | Spain | |||
2 | United Arab Emirates | |||
2 | United States | |||
HI-23446 | 29 | Haus in Breña alta | 9 | 3,22 |
5 | Germany | |||
1 | Netherlands | |||
18 | Spain | |||
3 | Switzerland | |||
2 | United States | |||
HI-10838 | 28 | Casa, Los Quemados Fuencaliente | 485 | 0,06 |
25 | Spain | |||
3 | United States | |||
HI-11546 | 28 | Terreno urbano en el centro de El Paso | 463 | 0,06 |
1 | Germany | |||
14 | Spain | |||
13 | United States | |||
HI-11595 | 28 | Las Indias C | 459 | 0,06 |
18 | Spain | |||
9 | United States | |||
1 | Venezuela | |||
HI-13859 | 28 | Casa en Los Quemados, Los Canarios | 397 | 0,07 |
23 | Spain | |||
3 | United Arab Emirates | |||
2 | United States | |||
HI-22499 | 28 | Casa en Las Norias | 61 | 0,46 |
25 | Spain | |||
3 | United States | |||
HI-17246 | 27 | Apartamento en Puerto Naos | 277 | 0,10 |
25 | Spain | |||
2 | United States | |||
HI-17759 | 26 | Dúplex, en Fuencaliente (Los Canarios) | 256 | 0,10 |
24 | Spain | |||
1 | United Arab Emirates | |||
1 | United States | |||
HI-23392 | 26 | Appartement in Vista Valle | 10 | 2,60 |
1 | Czechia | |||
2 | Germany | |||
1 | Slovakia | |||
19 | Spain | |||
1 | Switzerland | |||
2 | United States | |||
HI-12612 | 25 | Piso en Los Llanos de Aridane | 432 | 0,06 |
22 | Spain | |||
3 | United States | |||
HI-14983 | 24 | Apartamento en Puntagorda | 358 | 0,07 |
1 | Netherlands | |||
20 | Spain | |||
2 | United Kingdom | |||
1 | United States | |||
HI-15830 | 24 | Casa en Puntallana | 325 | 0,07 |
22 | Spain | |||
2 | United States | |||
HI-16456 | 23 | Casa restaurada en El Paso con vistas al monte | 305 | 0,08 |
1 | Romania | |||
18 | Spain | |||
4 | United States | |||
HI-12726 | 22 | Terreno en Los Roquitos. | 429 | 0,05 |
1 | Denmark | |||
14 | Spain | |||
7 | United States | |||
HI-16022 | 22 | Terreno en el Paso, Tacande | 320 | 0,07 |
2 | Italy | |||
19 | Spain | |||
1 | United States | |||
HI-21974 | 22 | Parcelas para afectados del volcán en El Paso | 96 | 0,23 |
2 | Italy | |||
19 | Spain | |||
1 | United States | |||
HI-11195 | 20 | Local/Vivienda en Santa Cruz de La Palma | 477 | 0,04 |
16 | Spain | |||
4 | United States | |||
HI-12147 | 20 | Terreno en El Paso. Solo para afectados | 439 | 0,05 |
1 | Italy | |||
1 | Singapore | |||
11 | Spain | |||
7 | United States | |||
HI-10497 | 19 | Old Canarian House Las Manchas de Abajo | 490 | 0,04 |
1 | Italy | |||
8 | Spain | |||
1 | Sweden | |||
9 | United States | |||
HI-16006 | 19 | Cuarto de apero en Jedey | 320 | 0,06 |
14 | Spain | |||
5 | United States | |||
